<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Winning Forex Trades</title>
	<link>http://www.winningforextrades.com</link>
	<description>Winning Forex Trading In The Futures and FOREX Markets</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:10:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>What Is Breakout Fading? (Part II)</title>
		<description><![CDATA[The forex broker acting as the market maker has to absorb all the buy/sell orders if there is so much market demand to buy above a resistance level or sell below the support. There must be a seller for each buyer and a buyer for each seller. However, you must know that the market maker is not a fool.]]></description>
		<link>http://www.winningforextrades.com/breakout-fading-part-ii/</link>
			</item>
	<item>
		<title>Breakout Fading (Part I)</title>
		<description><![CDATA[Fading breakouts refers to trading against breakouts when you believe that the currency prices will not be able to follow through action in the direction of the breakout. We fade breakouts when we believe that breakouts from support and resistance levels to be false and unsustainable.]]></description>
		<link>http://www.winningforextrades.com/breakout-fading-part/</link>
			</item>
	<item>
		<title>The Ultimate Forex Guide</title>
		<description><![CDATA[Being new to FOREX trading? Dont worry, getting started in FOREX trading is easy and you can always test your skills first in a demo account before you go live with real money. To get started in FOREX trading, we have to get to know what FOREX is. For the inexperienced, FOREX trading involves buying and selling the different currencies of the world. A FOREX deal is made when one buys one currency and sells another at the same time. It is always traded in pairs, Euro/USD, CHF/USD, USD/JPYyou get short in a currency every time to buy another and the profit is made when you buy-low and sell-high.]]></description>
		<link>http://www.winningforextrades.com/ultimate-forex-guide/</link>
			</item>
	<item>
		<title>Candlestick Patterns Explained (Part I)</title>
		<description><![CDATA[Based only on the market activity of the previous few days, most candlestick patterns are valid. Using one of these without knowing about the previous trends wouldnt be very useful. For instance, some of the candlestick patterns indicate a change in trend.]]></description>
		<link>http://www.winningforextrades.com/candlestick-patterns-explained-part/</link>
			</item>
	<item>
		<title>Technical Analysis Terminology</title>
		<description><![CDATA[Lets first define what Technical Analysis is. Technical Analysis is the study of historical and ongoing price data through charts, price patterns and chart indicators. Charts display price in time intervals using bars and candlesticks.]]></description>
		<link>http://www.winningforextrades.com/technical-analysis-terminology/</link>
			</item>
</channel>
</rss>
